Statistical analysis of the last 365 days · 355 published results · daily window: ~3:10 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 61 | 9 | 2.5% |
| #2 | 06 | 7 | 2.0% |
| #3 | 12 | 7 | 2.0% |
| #4 | 18 | 7 | 2.0% |
| #5 | 30 | 7 | 2.0% |
| #6 | 55 | 7 | 2.0% |
| #7 | 91 | 7 | 2.0% |
| #8 | 09 | 6 | 1.7% |
| #9 | 25 | 6 | 1.7% |
| #10 | 29 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 28 | 1 | 0.3% |
| #2 | 31 | 1 | 0.3% |
| #3 | 38 | 1 | 0.3% |
| #4 | 46 | 1 | 0.3% |
| #5 | 51 | 1 | 0.3% |
| #6 | 60 | 1 | 0.3% |
| #7 | 70 | 1 | 0.3% |
| #8 | 99 | 1 | 0.3% |
| #9 | 00 | 2 | 0.6% |
| #10 | 10 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 79 | 313 | 28 Dec 2025 |
| #2 | 31 | 291 | 19 Jan 2026 |
| #3 | 23 | 283 | 27 Jan 2026 |
| #4 | 70 | 246 | 5 Mar 2026 |
| #5 | 21 | 244 | 7 Mar 2026 |
| #6 | 75 | 225 | 26 Mar 2026 |
| #7 | 11 | 214 | 6 Apr 2026 |
| #8 | 60 | 196 | 24 Apr 2026 |
| #9 | 64 | 182 | 8 May 2026 |
| #10 | 41 | 167 | 23 May 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 49 → 95 | 2 |
| #2 | 44 → 29 | 2 |
| #3 | 81 → 71 | 2 |
| #4 | 16 → 53 | 1 |
| #5 | 53 → 07 | 1 |
| #6 | 07 → 78 | 1 |
| #7 | 78 → 73 | 1 |
| #8 | 73 → 23 | 1 |
| #9 | 23 → 29 | 1 |
| #10 | 29 → 78 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Sattaking.live Terms — public-data record-keeping only.
⤓ Delhi Darbar-stats-2026-11-06.csv