Statistical analysis of the last 365 days · 360 published results · daily window: ~1:30 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 74 | 9 | 2.5% |
| #2 | 03 | 8 | 2.2% |
| #3 | 27 | 8 | 2.2% |
| #4 | 69 | 8 | 2.2% |
| #5 | 21 | 7 | 1.9% |
| #6 | 32 | 7 | 1.9% |
| #7 | 68 | 7 | 1.9% |
| #8 | 82 | 7 | 1.9% |
| #9 | 06 | 6 | 1.7% |
| #10 | 39 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 00 | 1 | 0.3% |
| #2 | 07 | 1 | 0.3% |
| #3 | 11 | 1 | 0.3% |
| #4 | 13 | 1 | 0.3% |
| #5 | 55 | 1 | 0.3% |
| #6 | 73 | 1 | 0.3% |
| #7 | 76 | 1 | 0.3% |
| #8 | 05 | 2 | 0.6% |
| #9 | 23 | 2 | 0.6% |
| #10 | 25 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 76 | 355 | 16 Nov 2025 |
| #2 | 33 | 307 | 3 Jan 2026 |
| #3 | 94 | 297 | 13 Jan 2026 |
| #4 | 31 | 267 | 12 Feb 2026 |
| #5 | 13 | 255 | 24 Feb 2026 |
| #6 | 91 | 237 | 14 Mar 2026 |
| #7 | 90 | 223 | 28 Mar 2026 |
| #8 | 88 | 217 | 3 Apr 2026 |
| #9 | 54 | 205 | 15 Apr 2026 |
| #10 | 79 | 202 | 18 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 86 → 70 | 2 |
| #2 | 30 → 03 | 2 |
| #3 | 71 → 27 | 2 |
| #4 | 69 → 81 | 2 |
| #5 | 04 → 72 | 2 |
| #6 | 08 → 69 | 2 |
| #7 | 06 → 62 | 2 |
| #8 | 22 → 98 | 1 |
| #9 | 98 → 61 | 1 |
| #10 | 61 → 74 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Sattaking.live Terms — public-data record-keeping only.
⤓ Dhanlaxmi-stats-2026-11-06.csv