Statistical analysis of the last 365 days · 358 published results · daily window: ~5:10 AM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 53 | 8 | 2.2% |
| #2 | 97 | 8 | 2.2% |
| #3 | 16 | 7 | 2.0% |
| #4 | 26 | 7 | 2.0% |
| #5 | 27 | 7 | 2.0% |
| #6 | 31 | 7 | 2.0% |
| #7 | 40 | 7 | 2.0% |
| #8 | 49 | 7 | 2.0% |
| #9 | 78 | 7 | 2.0% |
| #10 | 81 | 7 | 2.0% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 17 | 1 | 0.3% |
| #2 | 45 | 1 | 0.3% |
| #3 | 55 | 1 | 0.3% |
| #4 | 80 | 1 | 0.3% |
| #5 | 84 | 1 | 0.3% |
| #6 | 87 | 1 | 0.3% |
| #7 | 91 | 1 | 0.3% |
| #8 | 00 | 2 | 0.6% |
| #9 | 01 | 2 | 0.6% |
| #10 | 07 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 55 | 356 | 14 Nov 2025 |
| #2 | 94 | 269 | 9 Feb 2026 |
| #3 | 07 | 262 | 16 Feb 2026 |
| #4 | 33 | 260 | 18 Feb 2026 |
| #5 | 63 | 259 | 19 Feb 2026 |
| #6 | 68 | 248 | 2 Mar 2026 |
| #7 | 38 | 243 | 7 Mar 2026 |
| #8 | 45 | 242 | 8 Mar 2026 |
| #9 | 82 | 206 | 13 Apr 2026 |
| #10 | 87 | 199 | 20 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 27 → 68 | 2 |
| #2 | 92 → 68 | 1 |
| #3 | 68 → 94 | 1 |
| #4 | 94 → 85 | 1 |
| #5 | 85 → 08 | 1 |
| #6 | 08 → 67 | 1 |
| #7 | 67 → 51 | 1 |
| #8 | 51 → 37 | 1 |
| #9 | 37 → 53 | 1 |
| #10 | 53 → 55 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Sattaking.live Terms — public-data record-keeping only.
⤓ Disawar-stats-2026-11-05.csv