Statistical analysis of the last 365 days · 356 published results · daily window: ~4:25 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 63 | 11 | 3.1% |
| #2 | 64 | 10 | 2.8% |
| #3 | 27 | 8 | 2.2% |
| #4 | 46 | 8 | 2.2% |
| #5 | 65 | 8 | 2.2% |
| #6 | 26 | 7 | 2.0% |
| #7 | 35 | 7 | 2.0% |
| #8 | 56 | 7 | 2.0% |
| #9 | 73 | 7 | 2.0% |
| #10 | 23 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 09 | 1 | 0.3% |
| #2 | 11 | 1 | 0.3% |
| #3 | 16 | 1 | 0.3% |
| #4 | 55 | 1 | 0.3% |
| #5 | 58 | 1 | 0.3% |
| #6 | 70 | 1 | 0.3% |
| #7 | 71 | 1 | 0.3% |
| #8 | 89 | 1 | 0.3% |
| #9 | 91 | 1 | 0.3% |
| #10 | 94 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 53 | 318 | 22 Dec 2025 |
| #2 | 16 | 312 | 28 Dec 2025 |
| #3 | 11 | 294 | 15 Jan 2026 |
| #4 | 47 | 272 | 6 Feb 2026 |
| #5 | 61 | 257 | 21 Feb 2026 |
| #6 | 60 | 240 | 10 Mar 2026 |
| #7 | 34 | 226 | 24 Mar 2026 |
| #8 | 65 | 223 | 27 Mar 2026 |
| #9 | 91 | 219 | 31 Mar 2026 |
| #10 | 25 | 217 | 2 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 02 → 63 | 2 |
| #2 | 65 → 63 | 2 |
| #3 | 73 → 72 | 2 |
| #4 | 35 → 35 | 2 |
| #5 | 17 → 21 | 2 |
| #6 | 46 → 52 | 1 |
| #7 | 52 → 76 | 1 |
| #8 | 76 → 47 | 1 |
| #9 | 47 → 76 | 1 |
| #10 | 76 → 36 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Sattaking.live Terms — public-data record-keeping only.
⤓ Kuber-stats-2026-11-05.csv