Statistical analysis of the last 365 days · 355 published results · daily window: ~8:15 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 26 | 14 | 3.9% |
| #2 | 84 | 10 | 2.8% |
| #3 | 38 | 8 | 2.3% |
| #4 | 54 | 8 | 2.3% |
| #5 | 76 | 8 | 2.3% |
| #6 | 03 | 7 | 2.0% |
| #7 | 12 | 7 | 2.0% |
| #8 | 20 | 7 | 2.0% |
| #9 | 56 | 7 | 2.0% |
| #10 | 69 | 7 | 2.0% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 07 | 1 | 0.3% |
| #2 | 27 | 1 | 0.3% |
| #3 | 29 | 1 | 0.3% |
| #4 | 34 | 1 | 0.3% |
| #5 | 37 | 1 | 0.3% |
| #6 | 48 | 1 | 0.3% |
| #7 | 61 | 1 | 0.3% |
| #8 | 63 | 1 | 0.3% |
| #9 | 68 | 1 | 0.3% |
| #10 | 70 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 70 | 351 | 19 Nov 2025 |
| #2 | 68 | 337 | 3 Dec 2025 |
| #3 | 34 | 326 | 14 Dec 2025 |
| #4 | 15 | 306 | 3 Jan 2026 |
| #5 | 32 | 298 | 11 Jan 2026 |
| #6 | 43 | 273 | 5 Feb 2026 |
| #7 | 92 | 267 | 11 Feb 2026 |
| #8 | 23 | 232 | 18 Mar 2026 |
| #9 | 41 | 227 | 23 Mar 2026 |
| #10 | 29 | 222 | 28 Mar 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 65 → 92 | 2 |
| #2 | 26 → 54 | 2 |
| #3 | 26 → 12 | 2 |
| #4 | 26 → 56 | 2 |
| #5 | 52 → 26 | 2 |
| #6 | 08 → 69 | 2 |
| #7 | 84 → 49 | 2 |
| #8 | 04 → 67 | 2 |
| #9 | 56 → 31 | 2 |
| #10 | 64 → 13 | 2 |
All frequency, day-of-week and pair data as a single CSV file. License: Sattaking.live Terms — public-data record-keeping only.
⤓ Rajdhani-stats-2026-11-05.csv