Noida SATTA KING result chart — June 2026

29 of 30 daily results published · Result usually lands at 5:25 PM IST

Calendar view — June 2026

List view — every published Noida result, June 2026

DateDayResultPublished at
1 Jun 2026 Monday 54 05:01 AM IST
2 Jun 2026 Tuesday 62 04:59 AM IST
3 Jun 2026 Wednesday 55 04:59 AM IST
4 Jun 2026 Thursday 04 04:58 AM IST
5 Jun 2026 Friday 94 05:01 AM IST
6 Jun 2026 Saturday 37 05:04 AM IST
7 Jun 2026 Sunday 02 04:59 AM IST
8 Jun 2026 Monday 49 04:58 AM IST
9 Jun 2026 Tuesday 12 04:59 AM IST
10 Jun 2026 Wednesday 15 05:00 AM IST
11 Jun 2026 Thursday 22 04:59 AM IST
12 Jun 2026 Friday 91 04:56 AM IST
13 Jun 2026 Saturday 42 04:58 AM IST
14 Jun 2026 Sunday 73 04:58 AM IST
15 Jun 2026 Monday 85 05:00 AM IST
16 Jun 2026 Tuesday 78 04:58 AM IST
17 Jun 2026 Wednesday 31 05:00 AM IST
18 Jun 2026 Thursday 37 04:59 AM IST
19 Jun 2026 Friday 65 04:59 AM IST
20 Jun 2026 Saturday 23 05:00 AM IST
21 Jun 2026 Sunday 40 04:59 AM IST
22 Jun 2026 Monday 89 04:58 AM IST
23 Jun 2026 Tuesday 26 04:58 AM IST
24 Jun 2026 Wednesday 11 04:58 AM IST
25 Jun 2026 Thursday 53 04:58 AM IST
26 Jun 2026 Friday 59 05:00 AM IST
27 Jun 2026 Saturday 67 04:59 AM IST
28 Jun 2026 Sunday 85 04:59 AM IST
29 Jun 2026 Monday 35 04:58 AM IST
← Back to Noida page