Noida SATTA KING result chart — July 2026

30 of 31 daily results published · Result usually lands at 5:25 PM IST

Calendar view — July 2026

List view — every published Noida result, July 2026

DateDayResultPublished at
1 Jul 2026 Wednesday 50 05:00 AM IST
2 Jul 2026 Thursday 73 05:00 AM IST
3 Jul 2026 Friday 54 04:58 AM IST
4 Jul 2026 Saturday 94 04:58 AM IST
5 Jul 2026 Sunday 25 04:59 AM IST
6 Jul 2026 Monday 41 05:00 AM IST
7 Jul 2026 Tuesday 06 04:58 AM IST
8 Jul 2026 Wednesday 98 04:58 AM IST
9 Jul 2026 Thursday 52 04:58 AM IST
10 Jul 2026 Friday 20 04:59 AM IST
11 Jul 2026 Saturday 48 05:01 AM IST
12 Jul 2026 Sunday 03 04:59 AM IST
13 Jul 2026 Monday 97 04:59 AM IST
14 Jul 2026 Tuesday 29 05:00 AM IST
15 Jul 2026 Wednesday 57 05:00 AM IST
16 Jul 2026 Thursday 21 05:02 AM IST
17 Jul 2026 Friday 37 04:58 AM IST
18 Jul 2026 Saturday 41 04:59 AM IST
19 Jul 2026 Sunday 93 04:58 AM IST
20 Jul 2026 Monday 25 04:59 AM IST
21 Jul 2026 Tuesday 63 04:59 AM IST
22 Jul 2026 Wednesday 78 05:00 AM IST
23 Jul 2026 Thursday 84 05:00 AM IST
24 Jul 2026 Friday 20 04:59 AM IST
25 Jul 2026 Saturday 53 05:02 AM IST
26 Jul 2026 Sunday 28 04:58 AM IST
27 Jul 2026 Monday 19 05:03 AM IST
28 Jul 2026 Tuesday 29 05:02 AM IST
29 Jul 2026 Wednesday 19 04:59 AM IST
30 Jul 2026 Thursday 30 05:01 AM IST
← Back to Noida page